Futures
Trade crypto pairs long or short with up to 50x leverage.
| Pair | Last price | 24h | 24h high | 24h low | |
|---|---|---|---|---|---|
| BTC/USDT Bitcoin | 82,562.37 | +0.26% | 83,528.98 | 82,209.20 | Trade |
| ETH/USDT Ethereum | 2,490.37 | -0.05% | 2,520.54 | 2,474.34 | Trade |
| BNB/USDT BNB | 744.590 | +0.60% | 746.340 | 736.650 | Trade |
| SOL/USDT Solana | 109.690 | -0.45% | 112.060 | 108.450 | Trade |
| XRP/USDT XRP | 1.4026 | +0.55% | 1.4100 | 1.3741 | Trade |
| ADA/USDT Cardano | 0.249800 | +6.21% | 0.256200 | 0.234000 | Trade |
| DOGE/USDT Dogecoin | 0.086340 | +1.61% | 0.086690 | 0.083890 | Trade |
| TRX/USDT TRON | 0.330900 | -0.42% | 0.333300 | 0.330700 | Trade |
| AVAX/USDT Avalanche | 10.399 | +1.12% | 10.505 | 10.117 | Trade |
| LINK/USDT Chainlink | 12.811 | -0.02% | 12.971 | 12.692 | Trade |
| DOT/USDT Polkadot | 1.2660 | +10.28% | 1.2960 | 1.1480 | Trade |
| LTC/USDT Litecoin | 63.550 | -0.30% | 64.540 | 62.950 | Trade |
| BCH/USDT Bitcoin Cash | 278.400 | -0.25% | 282.200 | 272.100 | Trade |
| NEAR/USDT NEAR Protocol | 4.9560 | +4.12% | 5.0430 | 4.6350 | Trade |
| ATOM/USDT Cosmos | 1.9840 | +7.77% | 2.0870 | 1.8410 | Trade |
| UNI/USDT Uniswap | 7.3420 | -0.19% | 7.4570 | 7.2300 | Trade |
Start trading futures Prices are indicative and refresh about every minute.