Bonds
Government and corporate bonds paying fixed interest at maturity.
| Bond | Coupon | Matures | |
|---|---|---|---|
| US Treasury Note 4.25% (Jul 2027) EVX-UST-2027A | 4.250% | 2027-07-01 | Invest |
| US Treasury Note 4.00% (Jan 2028) EVX-UST-2028A | 4.000% | 2028-01-01 | Invest |
| US Treasury Note 4.125% (Apr 2029) EVX-UST-2029A | 4.125% | 2029-04-03 | Invest |
| Investment-Grade Corporate 5.10% (Sep 2030) EVX-CORP-2030A | 5.100% | 2030-09-01 | Invest |
| US Treasury Note 4.375% (Nov 2031) EVX-UST-2031A | 4.375% | 2031-11-08 | Invest |
| Municipal Bond 3.75% (Dec 2033) EVX-MUNI-2033A | 3.750% | 2033-12-07 | Invest |
| US Treasury Note 4.50% (Aug 2034) EVX-UST-2034A | 4.500% | 2034-08-03 | Invest |
| US Treasury Bond 4.625% (May 2044) EVX-UST-2044A | 4.625% | 2044-05-09 | Invest |
Start trading bonds Prices are indicative and refresh about every minute.